New
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L

2011 Ford Ranger XLT PK Manual 4x4

$17,990

Drive Away
0 views
Loading...
Click to reveal phone number. Stock no: U0002583
182,641 km
Manual
Ute
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L
2011 Ford Ranger XLT PK 4X4 3.0L

Car Details

2011 Ford Ranger XLT PK
Used Car
Manual
Ute
182,641 km
Diesel
Expires on April 4, 2027
Stock no: U0002583
Build Date: January 1, 2011
Gatton QLD 4343
Silver
4X4
5 seats
4 doors
2953 cc
1 views
VIN: MNAUSFE90BW920765
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with Lockyer Valley Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 3910338

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Lockyer Valley Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Lockyer Valley Toyota  map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-11:30am
  • Sun: Closed